Modern Warfare 2 Weapon Rulesets
Here you can compare E-Dom rulesets for Modern Warfare 2. The first column is the reference mode. The other two columns show red boxes when differences have been detected.
Comparison Table
| Assault Weapons | E-Dom Original | E-Dom Basic |
|---|---|---|
| M4A1 | Allowed | Allowed |
| FAMAS | Allowed | Allowed |
| SCAR-H | Allowed | Allowed |
| TAR-21 | Allowed | Allowed |
| FAL | Allowed | Allowed |
| M16A4 | Allowed | Allowed |
| ACR | Allowed | Allowed |
| F2000 | Allowed | Allowed |
| AK-47 | Allowed | Allowed |
| Sub Machine Guns | E-Dom Original | E-Dom Basic |
| MP5K | Allowed | Allowed |
| UMP45 | Allowed | Allowed |
| Vector | Allowed | Disallowed |
| P90 | Allowed | Disallowed |
| Mini-Uzi | Allowed | Allowed |
| Light Machine Guns | E-Dom Original | E-Dom Basic |
| L86 LSW | Allowed | Disallowed |
| RPD | Allowed | Disallowed |
| Mg4 | Allowed | Disallowed |
| AUG HBAR | Allowed | Disallowed |
| M240 | Allowed | Disallowed |
| Sniper Rifles | E-Dom Original | E-Dom Basic |
| Barrett .50cal | Allowed | Disallowed |
| Intervention | Allowed | Allowed |
| WA2000 | Allowed | Disallowed |
| M21 EBR | Allowed | Disallowed |
| Machine Pistols | E-Dom Original | E-Dom Basic |
| PP2000 | Allowed | Disallowed |
| G18 | Allowed | Disallowed |
| M93 Raffica | Allowed | Disallowed |
| TMP | Allowed | Disallowed |
| Shotguns | E-Dom Original | E-Dom Basic |
| SPAS-12 | Allowed | Disallowed |
| AA-12 | Allowed | Disallowed |
| Striker | Allowed | Disallowed |
| Ranger | Allowed | Disallowed |
| M1014 | Allowed | Disallowed |
| Model 1887 | Allowed | Disallowed |
| Handguns | E-Dom Original | E-Dom Basic |
| USP .45 | Allowed | Allowed |
| .44 Magnum | Allowed | Allowed |
| M9 | Allowed | Allowed |
| Desert Eagle | Allowed | Allowed |
| Launchers | E-Dom Original | E-Dom Basic |
| AT4-HS | Disallowed | Disallowed |
| Thumper x2 | Disallowed | Disallowed |
| Stinger | Disallowed | Disallowed |
| Javelin | Disallowed | Disallowed |
| RPG-7 x2 | Disallowed | Disallowed |
| Primary Weapon Attachments | E-Dom Original | E-Dom Basic |
| FMJ | Allowed | Allowed |
| Silencer | Allowed | Allowed |
| Shotgun | Allowed | Allowed |
| Red Dot Sight | Allowed | Disallowed |
| Holographic Sight | Allowed | Disallowed |
| ACOG SCope | Allowed | Disallowed |
| Thermal | Allowed | Disallowed |
| Rapid Fire | Allowed | Disallowed |
| Extended Mags | Allowed | Disallowed |
| Akimbo | Disallowed | Disallowed |
| Heartbeat Sensor | Disallowed | Disallowed |
| Grenade Launcher | Disallowed | Disallowed |
| Secondary Weapon Attachments | E-Dom Original | E-Dom Basic |
| FMJ | Allowed | Allowed |
| Silencer | Allowed | Allowed |
| Tactical Knife | Allowed | Allowed |
| Red Dot Sight | Allowed | Disallowed |
| Holographic Sight | Allowed | Disallowed |
| Rapid Fire | Allowed | Disallowed |
| Extended Mags | Allowed | Disallowed |
| Akimbo | Disallowed | Disallowed |
| Equipment | E-Dom Original | E-Dom Basic |
| Frag | Allowed | Allowed |
| Semtex | Allowed | Allowed |
| Throwing Knife | Allowed | Allowed |
| Blast Shield | Allowed | Allowed |
| Claymore | Allowed | Disallowed |
| C4 | Allowed | Disallowed |
| Tactical Insertion | Allowed | Disallowed |
| Special Grenades | E-Dom Original | E-Dom Basic |
| Flash Grenade x2 | Allowed | Allowed |
| Stun Grenade x2 | Allowed | Allowed |
| Smoke Grenade x1 | Allowed | Allowed |
| Deathstreak | E-Dom Original | E-Dom Basic |
| Copycat | Allowed | Allowed |
| Painkiller | Disallowed | Disallowed |
| Martyrdom | Disallowed | Disallowed |
| Final Stand | Disallowed | Disallowed |
| Perk 1 | E-Dom Original | E-Dom Basic |
| Sleight of Hand (Pro) | Allowed | Disallowed |
| Marathon (Pro) | Allowed | Disallowed |
| Scavenger (Pro) | Allowed | Disallowed |
| Bling (Pro) | Allowed | Disallowed |
| One Man Army (Pro) | Allowed | Disallowed |
| Perk 2 | E-Dom Original | E-Dom Basic |
| Stopping Power (Pro) | Allowed | Disallowed |
| Lightweight (Pro) | Allowed | Disallowed |
| Hardline (Pro) | Allowed | Disallowed |
| Cold-Blooded (Pro) | Allowed | Disallowed |
| Danger Close (Pro) | Allowed | Disallowed |
| Perk 3 | E-Dom Original | E-Dom Basic |
| Commando (Pro) | Allowed | Disallowed |
| Steady Aim (Pro) | Allowed | Disallowed |
| Scrambler (Pro) | Allowed | Disallowed |
| Ninja (Pro) | Allowed | Disallowed |
| Sitrep (Pro) | Allowed | Disallowed |
| Last Stand (Pro) | Disallowed | Disallowed |
| Miscellaneous | E-Dom Original | E-Dom Basic |
| Riot Shield | Allowed | Allowed |
Battlefield 3






