The War so Far
Competition Selection
All New Euro Domination League
Open Ladder
- BFBC2 • Conq/Rush/S-Rush
- Battlefield Bad Company 2
- MW 2 • S&D/CTF/TDM
- Modern Warfare 2
- CoD:WaW • S&D/CTF
- Call of Duty: World at War
- CoD4 PAM • all gametypes
- Call of Duty 4
- CoD4 Promod • S&D
- Call of Duty 4
- CoD2 PAM • all gametypes
- Call of Duty 2
All New Competitive Ladder
- Modern Warfare 2
- Original Mode • S&D
- Basic Mode • S&D
- Original Mode • CTF
- CoD:WaW
- Commod • S&D
- Call of Duty 4 • Promod
- Promod • S&D
- Promod HC • S&D
Battlefield Bad Company 2 • Ladder • Open Ladder • Conq/Rush/S-Rush/Squad DM
| # | Clan | Full name | P | W | D | L | U | Rating (deviation) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
BG|04B | Bulgarian Gaming | 0pen for Busin... |
22 | 18 | 3 | 1 | 3 | 1811 (+ 111) |
| 2 | ![]() |
[DENIED] | DENIED |
44 | 30 | 10 | 4 | 0 | 1757 (+ 78) |
| 3 | ![]() |
[FRU] | Fallen Rebels Unite |
24 | 15 | 5 | 4 | 1 | 1698 (+ 105) |
| 4 | ![]() |
=(FH)= | FoxHound |
23 | 19 | 1 | 3 | 0 | 1643 (+ 101) |
| 5 | ![]() |
TAW| | The Art of Warfare - BC2 |
20 | 9 | 5 | 6 | 0 | 1606 (+ 96) |
| 6 | ![]() |
DTV | DraculaS Transilvanyan VampireS |
46 | 30 | 5 | 11 | 0 | 1605 (+ 77) |
| 7 | ![]() |
=CKS= | Combat-Killerz-Squad |
29 | 12 | 4 | 13 | 0 | 1585 (+ 84) |
| 8 | ![]() |
XM | | Xtreme Measures |
13 | 7 | 3 | 3 | 0 | 1579 (+ 118) |
| 9 | ![]() |
[-DENIED-] | DENIED team 2 |
5 | 3 | 1 | 1 | 0 | 1556 (+ 167) |
| 10 | ![]() |
BOS | Black Ops Squad |
10 | 6 | 2 | 2 | 0 | 1538 (+ 137) |
| 11 | ![]() |
=D1= | Divi5ion1 |
32 | 17 | 8 | 7 | 0 | 1519 (+ 81) |
| 12 | ![]() |
FB | FinnishBrandenburg |
18 | 12 | 2 | 4 | 2 | 1492 (+ 101) |
| 13 | ![]() |
=BMC= | Belgian Marine Corps |
15 | 5 | 5 | 5 | 0 | 1485 (+ 116) |
| 14 | ![]() |
-2DEATH- | 2 DEATH |
9 | 6 | 0 | 3 | 0 | 1463 (+ 130) |
| 15 | ![]() |
-1PARA- | 1st Parachute Regiment |
9 | 5 | 2 | 2 | 0 | 1460 (+ 136) |
| 16 | ![]() |
|EASY| | Easy Company |
13 | 5 | 4 | 4 | 0 | 1449 (+ 119) |
| 17 | ![]() |
=[SD]= | The Screaming Ducks |
27 | 12 | 8 | 7 | 2 | 1428 (+ 83) |
| 18 | ![]() |
=S*E= | Solo-Elite |
3 | 2 | 0 | 1 | 0 | 1425 (+ 187) |
| 19 | ![]() |
CEMU | Cyprus Elite Military Unit |
1 | 0 | 1 | 0 | 1 | 1403 (+ 308) |
| 20 | ![]() |
[GW] | Greek Warriors |
21 | 10 | 2 | 9 | 3 | 1395 (+ 90) |
| 21 | ![]() |
FuNkY | FuNkY MoNkS Clan |
14 | 5 | 3 | 6 | 0 | 1393 (+ 115) |
| 22 | ![]() |
[RS] | Rogue Squad |
4 | 2 | 2 | 0 | 0 | 1388 (+ 198) |
| 23 | ![]() |
-MR- | Massive Rampage |
3 | 1 | 1 | 1 | 1 | 1373 (+ 203) |
| 24 | ![]() |
.:GO:. | Growling Ox |
3 | 0 | 2 | 1 | 0 | 1320 (+ 228) |
| 25 | ![]() |
[AG] | Aim Gamers |
2 | 1 | 0 | 1 | 0 | 1318 (+ 208) |
| 26 | ![]() |
AV | Team Another View |
2 | 1 | 0 | 1 | 0 | 1315 (+ 220) |
| 27 | ![]() |
=R*H= | RAGEOHOLIC |
1 | 0 | 0 | 1 | 1 | 1314 (+ 305) |
| 28 | ![]() |
[PBS] | POWERBITS GAMETEAM |
24 | 7 | 5 | 12 | 2 | 1310 (+ 85) |
| 29 | ![]() |
{BFK} | Britisches_FreiKorps |
15 | 5 | 3 | 7 | 0 | 1298 (+ 105) |
| 30 | ![]() |
=8th= | =8th= Desert Rats Batallion |
27 | 8 | 4 | 15 | 0 | 1295 (+ 86) |
| 31 | ![]() |
*UEG* | United Euro Gamers |
47 | 12 | 4 | 31 | 0 | 1289 (+ 75) |
| 32 | ![]() |
{B:P:R} | British paras |
7 | 1 | 3 | 3 | 0 | 1258 (+ 145) |
| 33 | ![]() |
S//|R | Sassuma Arnaa |
5 | 3 | 0 | 2 | 0 | 1253 (+ 183) |
| 34 | ![]() |
< eUK > | exodus-UK |
4 | 1 | 1 | 2 | 0 | 1225 (+ 173) |
| 35 | ![]() |
*|HF- | HF Gaming |
13 | 3 | 1 | 9 | 0 | 1220 (+ 125) |
| 36 | ![]() |
[OTLWS] | Outlaws |
2 | 0 | 0 | 2 | 0 | 1205 (+ 233) |
| 37 | ![]() |
[*DH*] | DeadHooker |
2 | 1 | 0 | 1 | 0 | 1182 (+ 224) |
| 38 | ![]() |
<SS> | Scandinavian Scarecrows |
15 | 1 | 5 | 9 | 0 | 1181 (+ 113) |
| 39 | ![]() |
[AG]alpha | AimE Gamers |
7 | 1 | 0 | 6 | 0 | 1149 (+ 185) |
| 40 | ![]() |
-IOS- | International Operations Squad |
1 | 0 | 0 | 1 | 0 | 1146 (+ 256) |
| 41 | ![]() |
=TDK= | Team Dominating Kartoons |
56 | 3 | 6 | 47 | 6 | 1130 (+ 80) |
| 42 | ![]() |
=NRG= | NRG Gaming |
1 | 0 | 0 | 1 | 0 | 1123 (+ 283) |
| 43 | ![]() |
Muttley | Muttley |
4 | 1 | 0 | 3 | 0 | 1117 (+ 194) |
| 44 | ![]() |
*CQB* | Close Quarter Battle Clan |
4 | 0 | 1 | 3 | 0 | 1089 (+ 199) |
| 45 | ![]() |
<DF> | Dysfunctional Fighters |
3 | 0 | 0 | 3 | 0 | 1033 (+ 217) |
| 46 | ![]() |
[MORK] | [MORK] |
4 | 0 | 1 | 3 | 0 | 1000 (+ 187) |
| 47 | ![]() |
DK_BBQ | DK_BBQ |
0 | 0 | 0 | 0 | 1 | 0 (+ 0) |
| 48 | ![]() |
sPace- | sPace-GaminG | Team-AoD.net |
0 | 0 | 0 | 0 | 0 | 0 (+ 0) |
| 49 | ![]() |
{MoW} | Man Of War |
0 | 0 | 0 | 0 | 0 | 0 (+ 0) |
| 50 | ![]() |
FSK | Forsvarets Spesial Kommando |
0 | 0 | 0 | 0 | 0 | 0 (+ 0) |
| 51 | ![]() |
[E-Dom] | Euro Domination |
0 | 0 | 0 | 0 | 0 | 0 (+ 0) |
| 52 | ![]() |
=50K^= | 50Klicks |
0 | 0 | 0 | 0 | 0 | 0 (+ 0) |
| 53 | ![]() |
Paranoia | Paranoia e-Sport |
0 | 0 | 0 | 0 | 0 | 0 (+ 0) |
| 54 | ![]() |
|n1| | niceone |
0 | 0 | 0 | 0 | 0 | 0 (+ 0) |
| 55 | ![]() |
.:BOG:. | Band of Gunners |
0 | 0 | 0 | 0 | 0 | 0 (+ 0) |
| 56 | ![]() |
[TLS] | The Last Stand |
0 | 0 | 0 | 0 | 0 | 0 (+ 0) |
| 57 | ![]() |
HjX | High Jinx |
0 | 0 | 0 | 0 | 0 | 0 (+ 0) |
| 58 | ![]() |
n00b = | The [n00b =] Group |
0 | 0 | 0 | 0 | 0 | 0 (+ 0) |
| 59 | ![]() |
=CBC= | Croatian Bad Company |
0 | 0 | 0 | 0 | 0 | 0 (+ 0) |
P: Played W: Won D: Drawn L: Lost U: Upcoming Rating (deviation): Lower bound of 95%-confidence interval (predicted rating minus rating deviation) Clans are removed after 40 days of inactivity. |
|||||||||











Euro Domination Cups 















